Service Charge
| WebSMS & MISSMS API | 2-Way SMS | |
|---|---|---|
| Account setup | Free of charge to setup account and get HK $5 for trial. | Free of charge to setup account |
| Receive reply | Use the registered mobile phone number during account setup or subscribe 2-Way SMS. | This virtual number is used only for receiving SMS replies, in which its rental fee is HKD 300 per number per month and free of charge to receive any replies. |
| Send SMS | Top up account before sending, may choose to use Hong Kong Business Route, Hong Kong Economic Route, China Route or Foreign Route. Please visit web page SMS Volume Charge. | Not applicable |
| Remark |
|
|
SMS Volume Charge
| Deduction rate (HKD) | Top up amount (HKD) | SMS to be sent out | Top up example | |
|---|---|---|---|---|
| Hong Kong Business Route | 0.57 | 300 – 5,399.99 | 526 – 9,473 |
1) Client A top up amount HKD 5,400, the deduction rates are as below:
2) Client B top up amount HKD 15,000, the deduction rates are as below: |
| 0.54 | 5,400 – 10,199.99 | 10,000 – 18,888 | ||
| 0.51 | 10,200 – 23,999.99 | 20,000 – 47,058 | ||
| 0.48 | 24,000 - 46,999.99 | 50,000 – 97,916 | ||
| 0.47 | 47,000 – 91,999.99 | 100,000 – 195,744 | ||
| 0.46 | 92,000 – 224,999.99 | 200,000 – 489,130 | ||
| 0.45 | >= 225,000 | >= 500,000 | ||
| Hong Kong Economic Route | 0.39 | 300 – 7,599.99 | 769 – 19,487 | |
| 0.38 | 7,600 – 36,999.99 | 20,000 – 97,368 | ||
| 0.37 | 37,000 – 71,999.99 | 100,000 – 194,594 | ||
| 0.36 | 72,000 – 174,999.99 | 200,000 – 486,111 | ||
| 0.35 | >= 175,000 | >= 500,000 | ||
| China Route | 0.17 | Any volume | Based on total amount | |
| Foreign Route | 0.15 - $1 | Any volume | Based on total amount |
Route Characteristics
| Hong Kong Business Route | Hong Kong Economic Route | China Route | Foreign Route | |
|---|---|---|---|---|
| Country coverage | Hong Kong | Hong Kong | China | All countries, excluding Hong Kong and China. |
| Customized SenderID | Yes; the length is 11 alphanumeric characters or 11 numeric valid mobile phone number. | No; SenderID is fixed as "SMSNotice". | No; SenderID is random China mobile phone number. | Yes; but some countries do not support it. For details, please contact customer service. |
| Customized signature prefix | Not applicable | Not applicable | Yes, please visit web page FAQ‧Hot‧Q18. | Not applicable |
| Setting validity period | Yes | No | No | Yes |
| OFCA OFCA do-not-call registers |
Yes | Yes | No | No |
| Provide delivery report and detailed error code | Yes; SMS status "DELIVERED" means the message has been sent to the mobile phone. | No; the SMS status include "DELIVERED" and "UNDELIVERABLE". Here "DELIVERED" means the message has been transmitted to telecommunication operators only. | No; the SMS status include "DELIVERED" and "UNDELIVERABLE". Here "DELIVERED" means the message has been transmitted to telecommunication operators only. | Yes; SMS status "DELIVERED" means the message has been sent to the mobile phone. |
| Receiving time | Fast | Slow | Slow | Fast |
| Application example | Important notification, password verification | Mass promotion | Formal industry notification purposes, marketing messages of sensitive industries will be blocked and messages about pornography, gambling, drugs, loans, stocks, online games, making friends and rebates are strictly prohibited. | Important notification, password verification |
| Screen effect | ![]() |
![]() |
![]() |
![]() |
| Remark | No | The content of the SMS must be filled in the company name for identification, so the number of available characters is reduced. | The testing account will be blocked when sending the Chinese SMS. You have to submit a copy of the business registration certificate to the customer service for activating the route. | No |



